 |
Siler Selection
| TR61-2A | 4" | £4.55 |
| TR61-2B | 4 3/4" | £5.85 |
| TR61-2C | 6 1/4" | £7.50 |
This cup is the cheapest of our "Silver Selection" range. The center in the stem can be set with any from our range covering most sports, or your club center. The plate on the base can be engraved with your own choice of wording. |
 |
New Designs
| TR56-1A | 4" | £4.65 |
| TR56-1B | 4 1/2" | £4.90 |
| TR56-1C | 4 3/4" | £5.85 |
| TR56-1D | 5 1/4" | £6.10 |
| TR56-1E | 6 1/4" | £7.35 |
| These cups are part of one of our newest range. On a mottled marble base they can be inset with your club center, and the plate on the base can be engraved with your own choice of wording. |
|
 |
Nickel Plated Cups
| tr508 | 4 1/2" | £4.80 |
| tr509 | 5 3/4" | £7.40 |
| tr510 | 6 3/4" | £9.35 |
| tr511 | 8 3/4" | £14.40 |
| tr512 | 9 3/4" | £17.40 |
| tr513 | 11 3/4" | £25.80 |
| tr514 | 13 3/4" | £36.00 |
| These nickle plated cups are make excellent annual awards, are supplied individually boxed and come on lightweight plastic bases. The cups can be engraved on the cup itself, or the engraving plate on the base. |
|
 |
Blue/Silver Cups
| TR58-1A | 3 3/4" | £4.85 |
| TR58-1B | 4 1/4" | £5.00 |
| TR58-1C | 4 1/2" | £6.15 |
| TR58-1D | 5 3/4" | £7.00 |
| TR58-1E | 6" | £7.45 |
| These blue/silver cups have insets in the stem for your club logo, and the plates on the base can be engraved with your choice of wording. |
|
| TR59-3A (left) | 8" | £8.80 |
| TR59-3B (left) | 10 1/2" | £11.60 |
| TR59-3C (left) | 12" | £16.55 |
|
Blue and Silver
| TR59-4A (right) | 4" | £5.25 |
| TR59-4B (right) | 4 1/2" | £5.50 |
| TR59-4C (right) | 4 3/4" | £6.30 |
| TR59-4D (right) | 5 3/4" | £7.00 |
| TR59-4E (right) | 6 1/4" | £8.10 |
| TR59-2A (middle) | 6 1/4" | £8.10 |
| TR59-2B (middle) | 7 1/4" | £10.20 |
| TR59-2C (middle) | 8 1/4" | £13.85 |
| These cups in blue and silver finish can be used for any awards ceremony |
|
 |
Blue Silver
| TR58-4A | 5" | £5.40 |
| TR58-4B | 5 1/4" | £6.60 |
| TR58-4C | 6" | £8.00 |
| TR58-4D | 6 1/2" | £8.60 |
| TR58-4E | 7 1/2" | £9.95 |
| These blue and silver cups have black marble bases and the plates at the base can be engraved with your choice of wording. |
|
 |
Red/Gold Cups
| TR62-4A | 4" | £5.45 |
| TR62-4B | 4 1/2" | £5.70 |
| TR62-4C | 4 3/4" | £6.75 |
| TR62-4D | 5 1/4" | £7.00 |
| TR62-4E | 6 1/4" | £8.25 |
| These red & gold cups have an inset in the stem to take your club center, and a plate on the base for your engraved wording. |
|

| TR57-3A (right) | 7 1/4" | £8.15 |
| TR57-3B (right) | 7 3/4" | £9.50 |
| TR57-3C (right) | 8 1/4" | £11.40 |
|
Blue / Gold Selections
| TR57-1A (left) | 4 1/2" | £5.55 |
| TR57-1B (left) | 5" | £6.10 |
| TR57-1C (left) | 5 3/4" | £7.45 |
| TR57-1D (left) | 7" | £9.40 |
| TR57-1E (left) | 7 3/4" | £11.60 |
| TR57-2A (middle) | 4 3/4" | £5.80 |
| TR57-2B (middle) | 5 1/4" | £7.10 |
| TR57-2C (middle) | 6" | £8.80 |
| These cups in blue and gold finish can be used for any awards ceremony |
|
 |
Blue & Gold Cups
| TR57-4A | 4" | £5.60 |
| TR57-4B | 4 1/4" | £6.00 |
| TR57-4C | 4 3/4" | £6.80 |
| TR57-4D | 5 1/4" | £7.00 |
| TR57-4E | 6" | £8.45 |
|
 |
Blue & silver cups
| TR59-1A | 4 1/2" | £5.65 |
| TR59-1B | 5" | £6.10 |
| TR59-1C | 5 3/4" | £7.45 |
| TR59-1D | 7" | £9.40 |
| TR59-1E | 7 3/4" | £11.50 |
|

| TR60-3A | 4 1/4" | £5.65 |
| TR60-3B | 5" | £6.10 |
| TR60-3C | 5 3/4" | £7.50 |
|
Two-tone Trophies
| TR60-4A | 6 3/4" | £7.10 |
| TR60-4B | 8 3/4" | £8.40 |
| TR60-4C | 9 1/2" | £9.80 |
| TR60-4D | 10 1/4" | £12.20 |
| TR60-2A | 9" | £9.00 |
| TR60-2B | 10 1/4" | £11.30 |
| TR60-2C | 12" | £15.60 |
|
 |
Red & Gold Cups
| TR62-2A | 5" | £5.90 |
| TR62-2B | 6 1/4" | £7.20 |
| TR62-2C | 7 1/2" | £9.30 |
These cups can be inset in the stem with your club center, and the plate on the base can be engraved with your choice of wording. |

These classic cups have plates on the base which can be engraved with your club information, and annual updates. |
Classic Cups
| TR96-8A (gold) | TR96-7A (silver) | 4 1/2" | £6.55 |
| TR96-8B (gold) | TR96-7B (silver) | 5" | £6.75 |
| TR96-8C (gold) | TR96-7C (silver) | 5 1/2" | £8.00 |
| TR96-8D (gold) | TR96-7D (silver) | 6" | £8.75 |
| TR96-8E (gold) | TR96-7E (silver) | 6 1/4" | £8.95 |
| TR96-8F (gold) | TR96-7F (silver) | 7" | £9.60 |
| TR96-8G (gold) | TR96-7G (silver) | 7 1/2" | £10.25 |
|
 |
Two-tone trophies
| TR60-5A | 4 1/2" | £6.70 |
| TR60-5B | 5" | £6.95 |
| TR60-5C | 5 1/2" | £7.90 |
| TR60-5D | 6 1/2" | £8.55 |
| TR60-5E | 6 3/4" | £10.00 |
| | These two-tone cups can be inset with your club center, and have a plate on the marble base to accomodate your choice of wording. |
|
 |
Red & Gold
| TR62-3A | 5 1/2" | £6.85 |
| TR62-3B | 6 1/2" | £8.20 |
| TR62-3C | 7 3/4" | £9.85 |
These cups can be inset in the stem with your club center, and the plate on the base can be engraved with your choice of wording. |
 |
"Silver Selection"
| TR61-4A | 7 1/4" | £6.90 |
| TR61-4B | 8 1/2" | £8.70 |
| TR61-4C | 10 1/4" | £10.45 |
Another of our "Silver Selection" range. The very base of the stem has an inset for your club center, and the plate on the marble base can be engraved with your choice of wording |
 |
New Designs
| TR56-2A | 5 3/4" | £7.20 |
| TR56-2B | 6 3/4" | £8.60 |
| TR56-2C | 8" | £11.35 |
| These cups can be inset with your choice of center, or that of your club, and the plate on the base can be engraved with your own choice of wording. |
|
 |
Classic Cups
| TR63-5A | 5 1/4" | £8.10 |
| TR63-5B | 6 1/4" | £8.80 |
| TR63-5C | 7 1/2" | £9.80 |
These classic cups have stace for both your club center, and engraving of your choice. |
 |
Blue & Silver cups
| TR58-2A | 8 1/2" | £8.90 |
| TR58-2B | 10 3/4" | £11.20 |
| TR58-2C | 12 1/2" | £15.00 |
These blue & silver lidded cups can be inset on the lid with your club center, and the plate on the black marble base cn be engraved with your choive of wording. |
 |
Cup Awards
| TR92-7A | 8" | £9.20 |
| TR92-7B | 10 1/4" | £12.10 |
| TR92-7C | 12" | £17.45 |
These cups with lids have an interesting twisted effect stem in gold and silver finish. Although shown here with a golf inset, you can have a wide choice of centers, or your your club center set into the lid. The plate on the base can be engraved with your choice of wording. |
 |
"silver selection"
| TR61-5 | 8 3/4" | £9.30 |
| TR61-5 | 10 1/4" | £12.20 |
| TR61-5 | 12" | £20.45 |
Another of our Silver Selection range. The black marble base can take a plate whice can be engraved with your wording. |
 |
Classic Cups
| TR63-1A | 10 1/4" | £10.70 |
| TR63-1B | 12 3/4" | £15.40 |
This classic cup has a blue banding around it, and the lid can be inset with your club center. The plate on the base can be engraved with your own choice of wording. |
 |
Nickel Plated Cups
| Order Code | Size | Cup Price | Plinth Band Code | Band Price |
| TR521 | 8 1/4" | £11.95 | PL521 | £7.00 |
| TR522 | 9 1/2" | £13.60 | PLB522 | £7.90 |
| TR523 | 11 3/4" | £23.50 | PLB523 | £8.80 |
| TR524 | 13 1/4" | £32.50 | PLB523 | £8.80 |
These nickel plated cups can be supplies with or without plinth bands for engraving. Each cup is individually boxed and can be engraved on the cup, or engraving plate, and are supplies on lightweight bases. |
 |
Quality Cups
| TR65-1A | 8 1/2" | £13.30 |
| TR65-1B | 9 3/4" | £16.70 |
| TR65-1C | 11" | £21.60 |
These quality cups are supplied on heavyweight bases. The plate on the base can be engraved with your choice of wording. |
 |
Quality Cups
| TR64-1A | 10" | £16.55 |
| TR64-1B | 11 3/4" | £20.00 |
| TR64-1C | 13 1/2" | £26.00 |
| TR64-1D | 15" | £33.00 |
These quality cups are supplied on heavyweight bases. The plate on the base can be engraved with your choice of wording. |
 |
Nickel Plated Cups
| TR500 | 8 3/4" | £18.25 |
| TR515 | 9 3/4" | £21.70 |
| TR501 | 11 3/4" | £31.00 |
| TR502 | 13 1/2" | £42.25 |
These quality cups are supplied on heavyweight bases. Each cup is individually boxed, and can be engraved on the cup itself, or the engraving plate on the base. |
 |
Quality Cups
| TR65-3A | 12 1/2" | £18.35 |
| TR65-3B | 13 3/4" | £23.85 |
| TR65-3C | 15 1/2" | £29.00 |
| TR65-3D | 17 3/4" | £35.85 |
These quality cups are supplied on heavyweight bases. The plate on the base can be engraved with your choice of wording. |
 |
Quality Cups
| TR65-2A | 13 3/4" | £23.65 |
| TR65-2B | 15 1/2" | £29.75 |
| TR65-2C | 16 1/4" | £32.60 |
| TR65-2D | 18 1/4" | £42.90 |
These quality cups are supplied on heavyweight bases. The plate on the base can be engraved with your choice of wording. |
 |
Silverware cups
Can be purchased with or witout the silver plinth bands.
| Order Code | Size | Cup Price | Plinth Band Code | Band Price |
| TR372-7" | 7" | £47.95 | TB03 1/2" | £15.30 |
| TR372-8 3/4" | 8 3/4" | £54.60 | TB04 1/2" | £18.00 |
| TR372-10 3/4" | 10 3/4" | £77.00 | TB05 1/2" | £21.00 |
| TR372-12" | 12" | £98.50 | TB06 1/2" | £22.75 |
These cups are individually boxed. Plinth bands can be purchased to provide extra space for engraving. |